Sample batch progress report
Data Analytics — Weekend Batch (Sample)
Sample Institute of Data Skills, Pune
Report date: 13 Nov 2026
Batch started: 12 Sept 2026
JobPrax · jobprax.com
Students
30
Active this week
23
77% of batch
Questions solved
1643
55 per student
Live projects completed
40
23 students started one
Certificates earned
22
Needs attention (9)
- Ananya IyerNot seen for 7+ days
- Harsh MishraNot started
- Isha JoshiNot seen for 7+ days
- Kunal ThakurNot seen for 7+ days
- Manish YadavStruggling
- Nidhi SaxenaNot started
- Nikhil ChavanNot seen for 7+ days
- Pranav GokhaleStruggling
- Rahul VermaNot started
Students
| Student | SQL | Python | This week | Certificates | Assignments (6) | Tests (3) | Test avg | Projects done | Best project | Last active |
|---|---|---|---|---|---|---|---|---|---|---|
| Aarav Kulkarniaarav.kulkarni@example.com | 51 | 29 | 3 | 0 | 4 | 2 | 71% | 1 / 2 | 78 | 10 Nov 2026 |
| Aditya Shindeaditya.shinde@example.com | 47 | 58 | 4 | 3 | 6 | 3 | 85% | 3 / 3 | 89 | 13 Nov 2026 |
| Aishwarya Raneaishwarya.rane@example.com | 55 | 14 | 14 | 1 | 5 | 2 | 77% | 2 / 2 | 84 | 13 Nov 2026 |
| Ananya Iyerananya.iyer@example.com | 15 | 11 | 0 | 0 | 1 | 1 | 61% | 0 / 0 | — | 25 Oct 2026 |
| Arjun Singharjun.singh@example.com | 45 | 26 | 18 | 1 | 6 | 3 | 91% | 3 / 3 | 92 | 12 Nov 2026 |
| Divya Pillaidivya.pillai@example.com | 33 | 20 | 5 | 0 | 2 | 1 | 69% | 0 / 1 | 56 | 12 Nov 2026 |
| Harsh Mishraharsh.mishra@example.com | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 / 0 | — | Never |
| Isha Joshiisha.joshi@example.com | 7 | 4 | 0 | 0 | 1 | 1 | 49% | 0 / 0 | — | 26 Oct 2026 |
| Karan Mehtakaran.mehta@example.com | 82 | 42 | 17 | 3 | 6 | 3 | 93% | 3 / 3 | 93 | 12 Nov 2026 |
| Kavya Menonkavya.menon@example.com | 45 | 14 | 14 | 2 | 6 | 3 | 95% | 3 / 3 | 89 | 11 Nov 2026 |
| Kunal Thakurkunal.thakur@example.com | 15 | 6 | 0 | 0 | 1 | 1 | 55% | 0 / 0 | — | 5 Nov 2026 |
| Manish Yadavmanish.yadav@example.com | 23 | 17 | 1 | 0 | 2 | 1 | 57% | 0 / 1 | 49 | 11 Nov 2026 |
| Meera Krishnanmeera.krishnan@example.com | 33 | 12 | 15 | 2 | 5 | 3 | 84% | 3 / 3 | 86 | 12 Nov 2026 |
| Neha Guptaneha.gupta@example.com | 41 | 17 | 10 | 0 | 4 | 2 | 75% | 1 / 2 | 78 | 13 Nov 2026 |
| Nidhi Saxenanidhi.saxena@example.com | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 / 0 | — | Never |
| Nikhil Chavannikhil.chavan@example.com | 8 | 11 | 0 | 0 | 1 | 1 | 54% | 0 / 0 | — | 2 Nov 2026 |
| Omkar Jadhavomkar.jadhav@example.com | 53 | 33 | 7 | 0 | 4 | 2 | 71% | 2 / 2 | 80 | 13 Nov 2026 |
| Pooja Reddypooja.reddy@example.com | 49 | 52 | 9 | 3 | 5 | 3 | 89% | 3 / 3 | 86 | 10 Nov 2026 |
| Pranav Gokhalepranav.gokhale@example.com | 25 | 13 | 2 | 0 | 2 | 1 | 57% | 0 / 1 | 42 | 13 Nov 2026 |
| Priya Nairpriya.nair@example.com | 63 | 34 | 3 | 0 | 5 | 2 | 82% | 2 / 2 | 83 | 12 Nov 2026 |
| Rahul Vermarahul.verma@example.com | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 / 0 | — | Never |
| Riya Shahriya.shah@example.com | 37 | 12 | 4 | 0 | 4 | 2 | 77% | 1 / 2 | 78 | 13 Nov 2026 |
| Rohan Deshmukhrohan.deshmukh@example.com | 20 | 14 | 7 | 0 | 3 | 1 | 70% | 0 / 1 | 53 | 13 Nov 2026 |
| Sanjana Raosanjana.rao@example.com | 25 | 14 | 11 | 0 | 3 | 2 | 66% | 0 / 1 | 39 | 11 Nov 2026 |
| Shruti Bhattshruti.bhatt@example.com | 62 | 24 | 10 | 1 | 6 | 3 | 91% | 3 / 3 | 91 | 13 Nov 2026 |
| Siddharth Pawarsiddharth.pawar@example.com | 30 | 15 | 4 | 0 | 3 | 2 | 64% | 0 / 1 | 41 | 10 Nov 2026 |
| Sneha Patilsneha.patil@example.com | 60 | 29 | 17 | 3 | 6 | 3 | 95% | 3 / 3 | 91 | 10 Nov 2026 |
| Tanvi Moretanvi.more@example.com | 38 | 41 | 17 | 1 | 5 | 3 | 82% | 3 / 3 | 86 | 12 Nov 2026 |
| Vikram Raovikram.rao@example.com | 31 | 29 | 11 | 0 | 3 | 2 | 69% | 1 / 2 | 76 | 13 Nov 2026 |
| Yash Agarwalyash.agarwal@example.com | 47 | 12 | 14 | 2 | 5 | 3 | 81% | 3 / 3 | 88 | 12 Nov 2026 |
Projects done = live projects with a report score of 60 or more / live projects started. Test avg = average marks of finished timed tests.
Hardest practice topics
| Topic | Started | Completed | Solved |
|---|---|---|---|
| ALTER, DROP & views (SQL) | 26 | 6 | 48% |
| SELECT & WHERE (SQL) | 23 | 8 | 55% |
| ORDER BY, LIMIT & DISTINCT (SQL) | 20 | 10 | 62% |
| Tuples & sets (Python) | 17 | 12 | 69% |
| Dictionaries (Python) | 14 | 14 | 76% |
Live projects
| Project | Started | Completed | Avg score |
|---|---|---|---|
| Gold Loan LTV Breach Early Warning | 23 | 20 | 74 |
| Health Insurance Claims Ratio Spike | 16 | 12 | 72 |
| OPD Appointment No-Show Spike | 8 | 3 | 70 |
| Quick-Commerce Customer Retention Drop | 20 | 14 | 68 |
| Last-Mile Delivery SLA Breaches | 13 | 6 | 66 |
| IT Services Attrition Spike | 5 | 1 | 64 |